DN300 K9 C Class Tyton Type Ductile Iron Pipe Price List
DN300 K9 C Class Tyton Type Ductile Iron Pipe Price List DETAILED INFORMATION: 1). Material: Ductile iron 2). Size: DN80;
Basic Info.
Model NO. | DN80-DN2600 |
Customized | Non-Customized |
Gasket Material | EPDM |
Density | Above 7g/cm3 |
Tensile Strength | Above 420MPa |
Application | Water Supply |
Delivery Time | 20-30 Days |
Yieid Strength | Above 300MPa |
Paint | Black Bitumen Paint/Epoxy Paint |
Zinc Coat | Above 130G/M2 |
Cement Lined | Portland Cement or Other Types |
Length | 5.7m/6m |
Size | DN80-DN2000 |
Transport Package | Wooden Pallets, Steel Bands |
Specification | DN80-DN2000 |
Trademark | DINGGIN |
Origin | China |
HS Code | 7303009000 |
Production Capacity | 5000-10000 Tons Per Month |
Product Description
DN300 K9 C Class Tyton Type Ductile Iron Pipe Price List
DETAILED INFORMATION:
1). Material: Ductile iron
2). Size: DN80-DN2600
3). Standard: ISO2531/EN545/EN598
4). Length/pc: 5.7m/6m
5). Class: K7/k9/class c
6). Joint type: T-type, flange-type, K-type
7). Paint: Black bitumen/epoxy paint.
8). Zinc coat: Outside sprayed with zinc (in accordance with ISO8179, not less than 130 g/m2)
9). Cement lining: Inside with cement mortar lining as per ISO4179.
10). Tensile strength: Above 420 MPA
11). Yield strength: Above 300 MPA
12). Brinell hardness: Within 230HBW
13). Density: Above 7g/cm3
14). Spheroidizing grade: Grade 1-3
15). Rubber gaskets: SBR/EPDM/neoprene
16). MOQ: 1X40'GP
17). Lead time: Below 1000 tons, 2 weeks. Above 1000 tons, depend on your qty.
18). We could also do the test at famous organizations such as SGS, BV, etc.
19). We have shipped our products to Italy, Spain, Syria, Iraq, Philippines, Singapore, etc.
EN545/ISO2531 DUCTILE IRON PIPE CHEMICAL CONTENT STANDARD | |||||||||||||||||
C (%) | Si (%) | S (%) | P (%) | Mn (%) | Mg (%) | Ti (%) | Gr (%) | ||||||||||
3.5-4.0 | 1.8-2.6 | <0.02 | ≤0.08 | ≤0.4 | ≥0.04 | <0.1 | <0.1 | ||||||||||
EN545/ISO2531 DUCTILE IRON PIPE MECHANICAL TEST STANDARD | |||||||||||||||||
BRINELL HARDNESS | DENSITY | TENSILE STRENGTH | ELONGATION | SPHEROIDIZING GRADE | WATER PRESSURE | ZINC COAT | |||||||||||
≤230HBW | ≥7g/cm3 | ≥420 | DN80-DN1000 | DN1100-DN2600 | GRADE 1-3 | 50KG | ≥130 G/M2 | ||||||||||
10% | 7% | ||||||||||||||||
You may also like
Send inquiry
Send now